Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Aether Vial | 100.0% | 4.00 | 0.00 | 28 | 7 |
| Marsh Flats | 100.0% | 4.00 | 0.00 | 28 | 7 |
| Recruiter Of The Guard | 100.0% | 4.00 | 0.00 | 28 | 7 |
| Solitude | 100.0% | 4.00 | 0.00 | 28 | 7 |
| Stoneforge Mystic | 100.0% | 4.00 | 0.00 | 28 | 7 |
| Swords To Plowshares | 100.0% | 4.00 | 0.00 | 28 | 7 |
| Wasteland | 100.0% | 4.00 | 0.00 | 28 | 7 |
| Karakas | 100.0% | 3.86 | 0.38 | 27 | 7 |
| Thalia, Guardian Of Thraben | 100.0% | 3.71 | 0.76 | 26 | 7 |
| Deafening Silence | 100.0% | 3.14 | 0.38 | 22 | 7 |
| Wrath Of The Skies | 100.0% | 3.14 | 0.38 | 22 | 7 |
| White Orchid Phantom | 100.0% | 3.00 | 0.58 | 21 | 7 |
| Witch Enchanter | 100.0% | 2.86 | 1.07 | 20 | 7 |
| Disruptor Flute | 100.0% | 2.12 | 0.64 | 17 | 7 |
| Skyclave Apparition | 100.0% | 2.29 | 0.49 | 16 | 7 |
| Pre-war Formalwear | 100.0% | 2.00 | 0.00 | 14 | 7 |
| Flickerwisp | 100.0% | 1.14 | 0.38 | 8 | 7 |
| Lion Sash | 100.0% | 1.00 | 0.00 | 7 | 7 |
| Meteor Sword | 100.0% | 1.00 | 0.00 | 7 | 7 |
| Yorion, Sky Nomad | 100.0% | 1.00 | 0.00 | 7 | 7 |
| Overlord Of The Balemurk | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Phelia, Exuberant Shepherd | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Thoughtseize | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Prismatic Vista | 85.7% | 3.67 | 0.52 | 22 | 6 |
| Scrubland | 85.7% | 2.33 | 0.52 | 14 | 6 |
| Arid Mesa | 85.7% | 2.00 | 1.55 | 12 | 6 |
| Erode | 85.7% | 2.00 | 0.00 | 12 | 6 |
| Shadowy Backstreet | 85.7% | 2.00 | 0.00 | 12 | 6 |
| Windswept Heath | 85.7% | 1.50 | 1.22 | 9 | 6 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Surgical Extraction | 71.4% | 1.20 | 0.45 | 6 | 5 |
| Cloak And Dagger, Entwined | 71.4% | 1.00 | 0.00 | 5 | 5 |
| Containment Priest | 71.4% | 1.00 | 0.00 | 5 | 5 |
| Faerie Macabre | 71.4% | 1.00 | 0.00 | 5 | 5 |
| Flooded Strand | 57.1% | 2.00 | 0.00 | 8 | 4 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Mindbreak Trap | 42.9% | 1.33 | 4 | 3 |
| Flagstones Of Trokair | 28.6% | 2.50 | 5 | 2 |
| Canoptek Scarab Swarm | 28.6% | 1.00 | 2 | 2 |
| Stony Silence | 28.6% | 1.00 | 2 | 2 |
| Birthing Ritual | 14.3% | 4.00 | 4 | 1 |
| Esper Sentinel | 14.3% | 4.00 | 4 | 1 |
| Leyline Of The Void | 14.3% | 4.00 | 4 | 1 |
| Lush Portico | 14.3% | 2.00 | 2 | 1 |
| Orcish Bowmasters | 14.3% | 2.00 | 2 | 1 |
| Gaddock Teeg | 14.3% | 1.00 | 1 | 1 |
| Savannah | 14.3% | 1.00 | 1 | 1 |